Product Details:
Payment & Shipping Terms:
|
Brightness: | 85 Lx | Duration: | 1h |
---|---|---|---|
Maximum Range: | 45m | Maximum Light Intensity: | 500 Candela |
Fall Prevention Height: | 1m | Waterproof Level: | IPX-8, 2m Underwater |
High Light: | escape equipment,sos equipment |
Maximum brightness 85 lx
Lighting Mode | High | Medium | Low | |
Brightness | 85 lx | 25 lx | 8 lx | |
Duration | Ni-MH | 1h | 4h15min | 14h30m |
alkaline battery | 45min | 4h15min | 15h | |
Maximum Range | 45m | |||
Maximum Light Intensity | 500 candela | |||
Fall Prevention Height | 1m | |||
Waterproof Level | IPX-8, 2m underwater |
Maximum Brightness 130 lx
Lighting Mode | High | Medium | Low | |
Brightness | 130 lx | 50 lx | 8 lx | |
Duration | Ni-MH | 1h30min | 6h30min | 40h |
alkaline battery | 45min | 3h30min | 22h | |
Maximum Range | 88m | |||
Maximum Light Intensity | 1936 candela | |||
Fall Prevention Height | 1m | |||
Waterproof Level | IPX-8, 2m underwater |
Maximum brightness 4200 lx
Lighting Mode | Ultra | High | Medium | Low | Energy | Red | Green | Blue | White | Sharp-Flash |
Brightness | 4000 lx | 1800 lx | 600 lx | 200 lx | 40 lx | 130 lx | 190 lx | 44 lx | 200 lx | 4000 lx |
Duration | 1h30min | 3h | 11h | 35h | 175h | 14h | 11h | 11h | 11h | / |
Maximum Range | 490m | |||||||||
Maximum Light Intensity | 60000 candela | |||||||||
Fall Prevention Height | 1m | |||||||||
Waterproof Level | IPX-8, 2m underwater |
Maximum Brightness 155 lx
Lighting Mode | Ultra | High | Medium | Low | |
Brightness | 155 lx | 105 lx | 50 lx | 3 lx | |
Duration | Ni-MH | / | 2h15min | 6h | 90h |
alkaline battery | / | 1h40min | 4h45min | 100h | |
Maximum Range | 75m | ||||
Maximum Light Intensity | 1410 candela | ||||
Fall Prevention Height | 1m | ||||
Waterproof Level |
IPX-8, 2m underwater |
TK35 Flagship Version
Maximum Brightness 2000 lx
Lighting Mode | Ultra | High | Medium | Low | Sharp-Flash | SOS |
Brightness | 1800 lx | 750 lx | 250 lx | 25 lx | 1800 lx | 250 lx |
Duration | 1h30min | 4h | 13h30min | 150h | / | / |
Maximum Range | 242m | |||||
Maximum Light Intensity | 14640 candela | |||||
Fall Prevention Height | 1m | |||||
Waterproof Level | IPX-8, 2m underwater | |||||
Size | 165mm (length) × 44mm (body diameter) × 52mm (head diameter) | |||||
Weight | Net weight 265g (without battery) |
Maximum Brightness 1600 lx
Lighting Mode | One-Bottom Ultra | High | Medium | Low | Energy | Warning |
Brightness | 1600 lx | 800 lx | 500 lx | 200 lx | 100 lx | 200 lx |
Duration | 1h30min | 2h35min | 4h30min | 11h50min | 20h20min | / |
Maximum Range | 155m | |||||
Maximum Input Voltage | 5V | |||||
Fall Prevention Height | 1m | |||||
Waterproof Level | IPX-6 | |||||
Size | Light cap 114mm (length) × 50.5mm (width) × 31.8mm (height) | |||||
Weight | Light cap 221.6g (without holder) |
Contact Person: Ms. Sun Ruyu
Tel: 0086-13871570243
Fax: 86-10-88395884